No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 08 Jan 2025 | Rabu | TWN6D - 490 | 9748 |
2 | 07 Jan 2025 | Selasa | TWN6D - 489 | 9487 |
3 | 06 Jan 2025 | Senin | TWN6D - 488 | 9185 |
4 | 05 Jan 2025 | Minggu | TWN6D - 487 | 1543 |
5 | 04 Jan 2025 | Sabtu | TWN6D - 486 | 3800 |
6 | 03 Jan 2025 | Jumat | TWN6D - 485 | 0092 |
7 | 02 Jan 2025 | Kamis | TWN6D - 484 | 3699 |
8 | 01 Jan 2025 | Rabu | TWN6D - 483 | 5854 |
9 | 31 Dec 2024 | Selasa | TWN6D - 482 | 8021 |
10 | 30 Dec 2024 | Senin | TWN6D - 481 | 9313 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
19453 Member
Ketik Di Google:
IDTOTO4D