No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 08 Jan 2025 | Rabu | TWN4D - 485 | 5999 |
2 | 07 Jan 2025 | Selasa | TWN4D - 484 | 6823 |
3 | 06 Jan 2025 | Senin | TWN4D - 483 | 8792 |
4 | 05 Jan 2025 | Minggu | TWN4D - 482 | 7376 |
5 | 04 Jan 2025 | Sabtu | TWN4D - 481 | 4094 |
6 | 03 Jan 2025 | Jumat | TWN4D - 480 | 5296 |
7 | 02 Jan 2025 | Kamis | TWN4D - 479 | 2381 |
8 | 01 Jan 2025 | Rabu | TWN4D - 478 | 7605 |
9 | 31 Dec 2024 | Selasa | TWN4D - 477 | 0944 |
10 | 30 Dec 2024 | Senin | TWN4D - 476 | 7623 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
24773 Member
Ketik Di Google:
IDTOTO4D